Listing 937
150 88th Street
Stone Harbor, New Jersey
- Bedrooms
- 4
- Bathrooms
- 3.5
- Occupancy
- 10
- Property type
- Single
About this rental
Enjoy the perfect blend of comfort and coastal charm in this stunning 4bedroom, 3.5bath home upside down single family home, just steps from the beach and close to town. Featuring an open floor plan, this home is designed for relaxation and entertaining. The 2nd floors bright and airy kitchen flows seamlessly into the dining and living areas, creating an inviting atmosphere. On the first floor this home offers 3 bedrooms, 2 full baths and spacious den. The second floor boast the primary ensuite for a serene retreat. and a 1/2 bath in the hallway. The property is professionally decorated and offers many features such as additional storage for your beach chairs and bikes. Don't miss your chance to live the beachside dream!
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Wi-Fi
- Cleaning service
- Smoke-free
- Telephone
Comfort
- 2 ceiling fans
- Central air
- 1 television
- DVD player
- Family room
Kitchen
- Dishwasher
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Enclosed outside shower
- Gas grill
- Beach chairs
- Beach umbrella
Parking / Access
- 1 off-street parking space
Recreation
- Bikes
Sleeping arrangements
- 1 king bed
- 2 queen beds
- 1 sofa bed
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Next week Available 5 | ||
| Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 | Previous week Available, next week Booked 12 |
| Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Previous week Booked 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | Next week Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Previous week Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Next week Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Booked 14 |
| Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 | Booked 20 | Booked 21 |
| Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Previous week Booked 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | $6,900.00 |
| June 12, 2027 | Booked |
| June 19, 2027 | Booked |
| June 26, 2027 | N/A |
| July 03, 2027 | N/A |
| July 10, 2027 | Booked |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | N/A |
| August 07, 2027 | Booked |
| August 14, 2027 | Booked |
| August 21, 2027 | Booked |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
150 88th Street, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals