Listing 822
341 87th Street · Front
Stone Harbor, New Jersey
- Bedrooms
- 4
- Bathrooms
- 2
- Occupancy
- 8
About this rental
This updated upside/down townhouse is located on a quite residential street, within an easy walking distance of the beach, (3.5 blocks), town and the yacht club basin. Open floor plan features living room, dining area and kitchen with three sliders providing access to the wrap around deck. With a beautiful new kitchen, custom cabinetry and wainscoating the living area is cozy and comfortable. Master bedroom with a new tile bath occupies the balance of the second level. The first floor has 3 bedrooms, one featuring a king bed, another offering 2 twins and the third as study/bedroom a trundle bed which open into 2 twin beds, desk and TV. There is also a laundry room, and a storage shed which is availble for you to stow your bikes and beach necessities. Relax and enjoy breathtaking sunstes over the water way after your day on the beach.
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
- Telephone
Comfort
- 5 ceiling fans
- Air conditioning
- 5 televisions
- DVD player
- Stereo
Kitchen
- Dishwasher
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Gas grill
- Beach chairs
Parking / Access
- 1 off-street parking space
- Storage
Sleeping arrangements
- 1 king bed
- 1 queen bed
- 2 twin beds
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | Next week Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Booked 14 |
| Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 | Booked 20 | Booked 21 |
| Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Booked 28 |
| Booked 29 | Booked 30 | Booked 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Previous week Booked 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | N/A |
| June 19, 2027 | N/A |
| June 26, 2027 | N/A |
| July 03, 2027 | N/A |
| July 10, 2027 | N/A |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | Booked |
| August 21, 2027 | Booked |
| August 28, 2027 | Booked |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
341 87th Street · Front, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals