Listing 805
165 93rd Street
Stone Harbor, New Jersey
- Bedrooms
- 3
- Bathrooms
- 2
- Occupancy
- 11
- Property type
- Single
About this rental
Classic Stone Harbor studio with lots of updated features!. 3 bedrooms plus a den that easily converts to a 4th sleeping area. The spacious first floor has a sun porch, living room with a queen size sleep sofa, dining area, kitchen with breakfast bar, one bedroom with 2 twin beds and 1 full bath with tub. In addition there is a family room/den with a queen size sleep sofa and a twin size bed for your extra house guests. The second floor with good ocean views from the front deck, has 2 bedrooms, one with a queen size bed and the other with 2 twin beds and a bath with a stall shower located in between. There have been many recent upgrades including the exterior has been freshly painted and lavishly landscaped. Stones have been replaced with grass and the pines with creative beds to be enjoyed from the lower front deck and while dining on the spacious rear deck. New furnishings are in the living room. There is ample driveway parking, a great back yard deck for entertaining and with the easy walk of just 1 block to the beach or town, this maybe the vacation spot you have been seeking. Come, relax and enjoy!
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
Comfort
- 5 ceiling fans
- Air conditioning
- 1 television
- DVD player
- Family room
Kitchen
- Dishwasher
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Grill
Parking / Access
- 1 off-street parking space
Sleeping arrangements
- 1 queen bed
- 5 twin beds
- 2 sofa beds
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | Next week Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 |
| Booked 27 | Booked 28 | Booked 29 | Booked 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | ||||
| Booked 4 | Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Booked 14 |
| Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 | Booked 20 | Booked 21 |
| Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Booked 28 |
| Booked 29 | Booked 30 | Booked 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Previous week Booked 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | N/A |
| June 19, 2027 | Booked |
| June 26, 2027 | Booked |
| July 03, 2027 | Booked |
| July 10, 2027 | Booked |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | Booked |
| August 21, 2027 | Booked |
| August 28, 2027 | Booked |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
165 93rd Street, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals