Listing 787
9613 Seng Place
Stone Harbor, New Jersey
- Bedrooms
- 3
- Bathrooms
- 2.5
- Occupancy
- 8
- Property type
- Single
About this rental
For a truly "One of a Kind" vacation choose "The Happy House"! Only one block to the beach on the exclusive cross street between 96th and 97th. Only one street to cross to the playgound with tennis, basketball, shuffleboard and new Bocce Ball courts. Only one/half block to the center of town with dining shops, mini golf and our newly renovated movie theater. But that is just the beginning. Inside the decor continues with unique "one of a kind" artwork throughout. This home must be seen to be appreciated to the max. Spacious open first floor plan consists of a living room, dining room, modern kitchen, powder room, laundry and den (called the cabana room) which has a queen size sleep sofa. On the second floor the master suite has a private bath with coordinating designer decor and a secluded balcony with an ocean view. Other guest bedrooms include the "map room" with two twin beds and the "shell room" with one queen bed. This home is equipped with wireless internet, large screen TV's, and Sonos for your entertainment. Once you arrive at this "One of a Kind" home you can park you car and just relax and enjoy your vacation.
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Internet
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Central air
- 1 television
- Family room
Kitchen
- Dishwasher
- Coffee maker
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Enclosed outside shower
- Gas grill
- Beach umbrella
Parking / Access
- 1 off-street parking space
- Storage
Sleeping arrangements
- 1 king bed
- 1 queen bed
- 2 twin beds
- 1 queen sleeper sofa
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Next week Booked 5 | ||
| Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 |
| Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 |
| Booked 27 | Booked 28 | Booked 29 | Booked 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | ||||
| Booked 4 | Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Previous week Booked 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | Booked |
| June 12, 2027 | Booked |
| June 19, 2027 | Booked |
| June 26, 2027 | Booked |
| July 03, 2027 | Booked |
| July 10, 2027 | Booked |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | N/A |
| August 21, 2027 | N/A |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
9613 Seng Place, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals