Listing 786
267 94th Street · 2nd
Stone Harbor, New Jersey
- Bedrooms
- 2
- Bathrooms
- 1
- Occupancy
- 6
- Property type
- Duplex
About this rental
When convenience counts, this is the place for you! WaWa coffee in the AM, Springers Ice Cream in the PM, playground across the street, restaurants and shops, and of course the beach, only 2 blocks away. Large sun deck with a southern exposure for relaxing and outdoor dining with a retractable awning for comfort, flexibility and sun protection. Recently redone 2nd floor unit with cozy living room, eatin kitchen, 2 bedrooms and 1 bath. Off street parking for 1 car.,
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Air conditioning
- 1 television
- DVD player
Kitchen
- Microwave
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Gas grill
Parking / Access
- 1 off-street parking space
Sleeping arrangements
- 1 queen bed
- 2 twin beds
- 1 queen sleeper sofa
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Next week Available 1 | ||||||
| Available 2 | Available 3 | Available 4 | Available 5 | Available 6 | Available 7 | Available 8 |
| Available 9 | Available 10 | Available 11 | Available 12 | Available 13 | Available 14 | Available 15 |
| Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Available 21 | Available 22 |
| Available 23 | Available 24 | Available 25 | Available 26 | Available 27 | Available 28 | Available 29 |
| Available 30 | Available 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | Available 5 | ||
| Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 | Previous week Available, next week Booked 12 |
| Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 |
| Booked 27 | Booked 28 | Booked 29 | Booked 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | ||||
| Booked 4 | Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Booked 14 |
| Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 | Booked 20 | Booked 21 |
| Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Booked 28 |
| Booked 29 | Booked 30 | Booked 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | |||
| Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 | Booked 11 |
| Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Booked 18 |
| Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 |
| Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | $850.00 |
| May 08, 2027 | $900.00 |
| May 15, 2027 | $900.00 |
| May 22, 2027 | $900.00 |
| May 29, 2027 | $1,000.00 |
| June 05, 2027 | $1,550.00 |
| June 12, 2027 | Booked |
| June 19, 2027 | Booked |
| June 26, 2027 | Booked |
| July 03, 2027 | Booked |
| July 10, 2027 | Booked |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | Booked |
| August 21, 2027 | Booked |
| August 28, 2027 | Booked |
| September 04, 2027 | Booked |
| September 11, 2027 | Booked |
| September 18, 2027 | Booked |
| September 25, 2027 | Booked |
| October 02, 2027 | Booked |
| October 09, 2027 | $1,050.00 |
| October 16, 2027 | $1,000.00 |
| October 23, 2027 | $1,000.00 |
| October 30, 2027 | $1,000.00 |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
267 94th Street · 2nd, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals