Listing 575
211 103rd Street
Stone Harbor, New Jersey
- Bedrooms
- 9
- Bathrooms
- 4.5
- Occupancy
- 22
- Property type
- Single
About this rental
This large home has 8 bedrooms and 4.5 baths and has three units that can be accessed from the inside. You can have the whole family together but still have privacy if you desire. Refinished hardwood floors throughout the first floor. The first floor has a king in the master bedroom with full bath, 2nd bedroom has a king bed and 1/2 bath and the 3rd bedroom has twin beds and another full bath. A spacious living room with full size sofa bed and new sectional sofa, large flat screen TV, dining area and a nice open kitchen and laundry. The second floor offers two separate apartment suites, each side has a large bedroom with full size bed and full size sleeper sofa, a 2nd bedroom with two twin beds, large living areas each with a full size sofa bed, full bath and kitchens and another laundry room, there is also a twin bed in the loft area. Plenty of TV's & DVD players throughout, wireless internet access. Large back yard with a gazebo & new furniture and a grill for family barbeques. Plenty of room for relaxing in the sun. Lots of room for everyone, sleeps 20+! A short walk to the beach and to the Stone Harbor downtown shopping district. Plenty of off street parking and room for the bikes and beach chairs. Home is available for off season weekends, call today for prices.
Property highlights
- Porch
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Central air
- 1 television
- DVD player
- Stereo
- Family room
Kitchen
- Dishwasher
- Microwave
- Blender
Outdoor
- Porch
- Outdoor furniture
- Outside shower
- Gas grill
- Beach chairs
- Beach cart
Parking / Access
- 1 off-street parking space
Sleeping arrangements
- 2 king beds
- 2 queen beds
- 6 twin beds
- 2 bunk beds
- 4 sofa beds
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Next week Booked 5 | ||
| Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 | Booked 11 | Previous week Booked 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | Booked |
| June 12, 2027 | N/A |
| June 19, 2027 | N/A |
| June 26, 2027 | N/A |
| July 03, 2027 | N/A |
| July 10, 2027 | N/A |
| July 17, 2027 | N/A |
| July 24, 2027 | N/A |
| July 31, 2027 | N/A |
| August 07, 2027 | N/A |
| August 14, 2027 | N/A |
| August 21, 2027 | N/A |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
211 103rd Street, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals