Listing 514
230 91st Street · First
Stone Harbor, New Jersey
- Bedrooms
- 3
- Bathrooms
- 2
- Occupancy
- 8
- Property type
- Condo
About this rental
You will enjoy this very clean, well maintained first floor condo. It is comfortable and has a good layout. You enter into the sunroom with a sitting area as well as a daybed for your last minute guest. The living room is inviting and has a flat screen TV and comfy couch to curl up and catch a movie on the DVD. The dining area and well equipped kitchen are right next to the living area. Sliders open to a large deck in the side yard which is perfect for dining outside or enjoying that morning cup of coffee. There is a nice table & chairs with umbrella and a both charcoal and gas grill so you can enjoy meals outdoors. Three nice sized bedrooms, the master with a king bed and a private tiled bath, the second bedroom has a queen and the third has two twins and there is a large hall bath. There is an enclosed outside shower in the back of the property,an outdoor hose to wash off the sand and a nice grass yard to play catch or horseshoes after a day at the beach. An easy walk to the beach or to Springer's Ice Cream, Fred's Tavern or the many downtown restaurants and boutiques. Head north and it's an easy walk to Bud's Market, Back Bay Seafood, the Windrift or the recreation fields with basketball courts, tennis courts, the rec department and more. Start making your family memories today.
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
Comfort
- 5 ceiling fans
- Central air
- 1 television
- DVD player
- Stereo
Kitchen
- Dishwasher
- Keurig
- Microwave
Outdoor
- Deck
- Outdoor furniture
- Enclosed outside shower
- Beach chairs
- Beach umbrella
Recreation
- Bikes
Sleeping arrangements
- 1 king bed
- 1 queen bed
- 2 twin beds
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | Next week Available 12 |
| Available 13 | Available 14 | Available 15 | Available 16 | Available 17 | Available 18 | Previous week Available, next week Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Previous week Booked, next week Available 26 |
| Available 27 | Available 28 | Available 29 | Available 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | ||||
| Available 4 | Available 5 | Available 6 | Available 7 | Available 8 | Available 9 | Previous week Available, next week Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Previous week Booked, next week Available 17 |
| Available 18 | Available 19 | Available 20 | Available 21 | Available 22 | Available 23 | Available 24 |
| Available 25 | Available 26 | Available 27 | Available 28 | Available 29 | Available 30 | Previous week Available, next week Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Previous week Booked, next week Available 7 |
| Available 8 | Available 9 | Available 10 | Available 11 | Available 12 | Available 13 | Available 14 |
| Available 15 | Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Previous week Available 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | $3,050.00 |
| June 19, 2027 | Booked |
| June 26, 2027 | $3,500.00 |
| July 03, 2027 | $3,500.00 |
| July 10, 2027 | Booked |
| July 17, 2027 | $3,500.00 |
| July 24, 2027 | $3,500.00 |
| July 31, 2027 | Booked |
| August 07, 2027 | $3,500.00 |
| August 14, 2027 | $3,300.00 |
| August 21, 2027 | N/A |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
230 91st Street · First, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals