Listing 399

255 83rd Street · Rear

Stone Harbor, New Jersey

About this rental

WOW A HEATED INGROUND POOL TO ROUND OFF A BUSY DAY AT THE BEACH. An upside down design, first floor holds three bedrooms, full bath, and utility room with washer and dryer. Then 2nd floor has open living area with deck through sliders, kitchen, full bath and bedroom. This rear duplex is only a few blocks to the public boat launch, the recreational field, restaurants and of course the beach! Note: Coffee makers for drip and Kcups.

Property highlights

  • Pool
  • Deck

Amenities

Essentials

  • Washer
  • Dryer
  • Iron and board
  • Internet
  • Cleaning service
  • Smoke-free

Comfort

  • 1 ceiling fan
  • Central air
  • 1 television
  • DVD player
  • Stereo

Kitchen

  • Dishwasher
  • Coffee maker
  • Microwave
  • Blender

Outdoor

  • Deck
  • Outdoor furniture
  • Enclosed outside shower
  • Gas grill

Parking / Access

  • 1 off-street parking space

Recreation

  • Pool

Sleeping arrangements

  • 3 queen beds
  • 2 bunk beds

Availability

April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.

  • Available
  • Booked

April 2027

Sun Mon Tue Wed Thu Fri Sat
Available 1 Available 2 Available 3
Available 4 Available 5 Available 6 Available 7 Available 8 Available 9 Available 10
Available 11 Available 12 Available 13 Available 14 Available 15 Available 16 Available 17
Available 18 Available 19 Available 20 Available 21 Available 22 Available 23 Available 24
Available 25 Available 26 Available 27 Available 28 Available 29 Available 30

May 2027

Sun Mon Tue Wed Thu Fri Sat
Available 1
Available 2 Available 3 Available 4 Available 5 Available 6 Available 7 Available 8
Available 9 Available 10 Available 11 Available 12 Available 13 Available 14 Available 15
Available 16 Available 17 Available 18 Available 19 Available 20 Available 21 Available 22
Available 23 Available 24 Available 25 Available 26 Available 27 Available 28 Available 29
Available 30 Available 31

June 2027

Sun Mon Tue Wed Thu Fri Sat
Available 1 Available 2 Available 3 Available 4 Available 5
Available 6 Available 7 Available 8 Available 9 Available 10 Available 11 Previous week Available 12
13 14 15 16 17 18 19
20 21 22 23 24 25 Next week Available 26
Available 27 Available 28 Available 29 Available 30

July 2027

Sun Mon Tue Wed Thu Fri Sat
Available 1 Available 2 Previous week Available, next week Booked 3
Booked 4 Booked 5 Booked 6 Booked 7 Booked 8 Booked 9 Previous week Booked 10
11 12 13 14 15 16 Next week Booked 17
Booked 18 Booked 19 Booked 20 Booked 21 Booked 22 Booked 23 Booked 24
Booked 25 Booked 26 Booked 27 Booked 28 Booked 29 Booked 30 Booked 31

August 2027

Sun Mon Tue Wed Thu Fri Sat
Booked 1 Booked 2 Booked 3 Booked 4 Booked 5 Booked 6 Previous week Booked, next week Available 7
Available 8 Available 9 Available 10 Available 11 Available 12 Available 13 Previous week Available, next week Booked 14
Booked 15 Booked 16 Booked 17 Booked 18 Booked 19 Booked 20 Previous week Booked, next week Available 21
Available 22 Available 23 Available 24 Available 25 Available 26 Available 27 Available 28
Available 29 Available 30 Available 31

September 2027

Sun Mon Tue Wed Thu Fri Sat
Available 1 Available 2 Available 3 Available 4
Available 5 Available 6 Available 7 Available 8 Available 9 Available 10 Available 11
Available 12 Available 13 Available 14 Available 15 Available 16 Available 17 Available 18
Available 19 Available 20 Available 21 Available 22 Available 23 Available 24 Available 25
Available 26 Available 27 Available 28 Available 29 Available 30

Weekly rates

Rental datesRate
Season N/A
January 02, 2027 N/A
January 09, 2027 N/A
January 16, 2027 N/A
January 23, 2027 N/A
January 30, 2027 N/A
February 06, 2027 N/A
February 13, 2027 $3,450.00
February 20, 2027 $3,450.00
February 27, 2027 $3,450.00
March 06, 2027 $3,450.00
March 13, 2027 $3,450.00
March 20, 2027 $3,450.00
March 27, 2027 $3,450.00
April 03, 2027 $3,450.00
April 10, 2027 $3,450.00
April 17, 2027 $3,450.00
April 24, 2027 $3,450.00
May 01, 2027 $3,450.00
May 08, 2027 $3,450.00
May 15, 2027 $3,450.00
May 22, 2027 $3,450.00
May 29, 2027 $4,450.00
June 05, 2027 $4,450.00
June 12, 2027 N/A
June 19, 2027 N/A
June 26, 2027 $7,450.00
July 03, 2027 Booked
July 10, 2027 N/A
July 17, 2027 Booked
July 24, 2027 Booked
July 31, 2027 Booked
August 07, 2027 $7,450.00
August 14, 2027 Booked
August 21, 2027 $5,950.00
August 28, 2027 $5,950.00
September 04, 2027 $4,450.00
September 11, 2027 $4,450.00
September 18, 2027 $3,950.00
September 25, 2027 $3,950.00
October 02, 2027 $3,450.00
October 09, 2027 $3,450.00
October 16, 2027 $3,450.00
October 23, 2027 $3,450.00
October 30, 2027 $3,450.00
November 06, 2027 $3,450.00
November 13, 2027 $3,450.00
November 20, 2027 $3,450.00
November 27, 2027 $3,450.00
December 04, 2027 $3,450.00
December 11, 2027 $3,450.00
December 18, 2027 $3,450.00
December 25, 2027 $3,450.00
January 01, 2028 N/A

Location

255 83rd Street · Rear, Stone Harbor, New Jersey

Reserve

255 83rd Street · Rear