Listing 278
275 94th Street · East
Stone Harbor, New Jersey
- Bedrooms
- 4
- Bathrooms
- 3.2
- Occupancy
- 9
About this rental
Beautiful townhome near that is close to everything in Stone Harbor. The townhouse offers 4 bedrooms, 3 full baths, two half baths, bonus room off the pool.A spacious great room, nice size decks, plenty of storage for your bikes and beach toys. First floor offers 3 bedrooms, two full baths and laundry. Second floor has a great room, living, dining and kitchen with front deck. Primary bedroom with king bed and ensuite bath and deck overlooking the pool. Also there is a half bath on this level. There is a first floor family room with half bath that leads to the back yard and heated pool with loungers. Garage can fit one small car but has room for storage of bikes and beach toys. Owner provides beach chairs, cart and umbrella. An easy walk to the beach, downtown, Springer's, Fred's Tavern, Coffee Talk and the Reeds. Book your stay today.
Property highlights
- Pool
- Garage
- Deck
Amenities
Essentials
- Washer
- Dryer
- Internet
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Air conditioning
- 1 television
- Family room
Kitchen
- Dishwasher
- Coffee maker
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Gas grill
- Beach chairs
- Beach umbrella
- Beach cart
Parking / Access
- Garage
- 1 off-street parking space
- Storage
Recreation
- Pool
Sleeping arrangements
- 1 king bed
- 2 queen beds
- 1 double bed
- 1 twin bed
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Next week Available 1 | ||||||
| Available 2 | Available 3 | Available 4 | Available 5 | Available 6 | Available 7 | Available 8 |
| Available 9 | Available 10 | Available 11 | Available 12 | Available 13 | Available 14 | Available 15 |
| Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Available 21 | Available 22 |
| Available 23 | Available 24 | Available 25 | Available 26 | Available 27 | Available 28 | Available 29 |
| Available 30 | Available 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | Available 5 | ||
| Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 | Available 12 |
| Available 13 | Available 14 | Available 15 | Available 16 | Available 17 | Available 18 | Previous week Available, next week Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Previous week Booked, next week Available 26 |
| Available 27 | Available 28 | Available 29 | Available 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | ||||
| Available 4 | Available 5 | Available 6 | Available 7 | Available 8 | Available 9 | Available 10 |
| Available 11 | Available 12 | Available 13 | Available 14 | Available 15 | Available 16 | Available 17 |
| Available 18 | Available 19 | Available 20 | Available 21 | Available 22 | Available 23 | Available 24 |
| Available 25 | Available 26 | Available 27 | Available 28 | Available 29 | Available 30 | Previous week Available, next week Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Previous week Booked, next week Available 14 |
| Available 15 | Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Available 21 |
| Available 22 | Available 23 | Available 24 | Available 25 | Available 26 | Available 27 | Available 28 |
| Available 29 | Available 30 | Available 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | |||
| Available 5 | Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 |
| Available 12 | Available 13 | Available 14 | Available 15 | Available 16 | Available 17 | Available 18 |
| Available 19 | Available 20 | Available 21 | Available 22 | Available 23 | Available 24 | Available 25 |
| Available 26 | Available 27 | Available 28 | Available 29 | Available 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | $6,500.00 |
| May 08, 2027 | $6,500.00 |
| May 15, 2027 | $6,500.00 |
| May 22, 2027 | $6,500.00 |
| May 29, 2027 | $6,500.00 |
| June 05, 2027 | $6,500.00 |
| June 12, 2027 | $6,500.00 |
| June 19, 2027 | Booked |
| June 26, 2027 | $9,000.00 |
| July 03, 2027 | $9,000.00 |
| July 10, 2027 | $9,000.00 |
| July 17, 2027 | $9,000.00 |
| July 24, 2027 | $9,000.00 |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | $9,000.00 |
| August 21, 2027 | $7,500.00 |
| August 28, 2027 | $6,500.00 |
| September 04, 2027 | $6,500.00 |
| September 11, 2027 | $6,500.00 |
| September 18, 2027 | $6,500.00 |
| September 25, 2027 | $6,500.00 |
| October 02, 2027 | $6,500.00 |
| October 09, 2027 | $6,500.00 |
| October 16, 2027 | $6,500.00 |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
275 94th Street · East, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals