Listing 2310
316 62nd Street
Avalon, New Jersey
- Bedrooms
- 6
- Bathrooms
- 5.5
- Occupancy
- 12
- Property type
- Single
About this rental
GORGEOUS BAYFRONT HOME. Lovingly maintained, beautiful house.The moment you walk in you are comfortable in the surroundings. Traditional in style with warm woods and soft leatheris cozy but also coastal in decor. Living Room with gas fireplace, Dining Area and Kitchen, all with view of dock and bay waters. Powder Room, Den with Wet Bar and a full bath with shower round out the 1st floor.A pretty staircase takes you to the 2nd floor with a Master Suite and deck that overlooks dock & bay.There is a Laundry Room on 2nd floor, 2 Guest Bedrooms that share a full bath with Shower. There is also another Guest Room with it's own bathroom on the 2nd floor. The 3rd floor has 2 Guest Rooms that share a full bath with shower. Also included: bikes, boogie boards, Sonos (please be considerate of noise level for neighbors) beach tags. Enjoy spectacular sunsets from this wonderful location. BRAND NEW POOL AND ADDITIONAL DECK FOR 2023.
Property highlights
- Boat slip
- Pool
- Garage
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Wi-Fi
- Cleaning service
- Smoke-free
- Telephone
Comfort
- 1 ceiling fan
- Central air
- 1 television
- DVD player
Kitchen
- Dishwasher
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Gas grill
- Beach chairs
- Beach umbrella
- Beach cart
Parking / Access
- Garage
- 1 off-street parking space
Recreation
- Pool
- Boat slip
- Bikes
Sleeping arrangements
- 2 king beds
- 3 queen beds
- 2 twin beds
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | Next week Available 26 |
| Available 27 | Available 28 | Available 29 | Available 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Previous week Available, next week Booked 3 | ||||
| Booked 4 | Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 |
| Booked 11 | Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Previous week Booked, next week Available 14 |
| Available 15 | Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Previous week Available 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | N/A |
| June 19, 2027 | N/A |
| June 26, 2027 | $19,500.00 |
| July 03, 2027 | Booked |
| July 10, 2027 | Booked |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | Booked |
| August 14, 2027 | $18,900.00 |
| August 21, 2027 | N/A |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
316 62nd Street, Avalon, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals