Listing 23
9401 Sunset Drive · #6
Stone Harbor, New Jersey
- Bedrooms
- 2
- Bathrooms
- 2
- Occupancy
- 6
- Property type
- Condo
About this rental
Beautiful two bedroom, two full bath bayfront condo close to town. Walk to Fred's Tavern, Springer's Ice Cream, Coffee Talk and the new Reeds At Shelter Haven. Enjoy a sunset every night. Nicely appointed and decorated, this condo has everything you need to enjoy your vacation at the beach.
Property highlights
- Boat slip
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Internet
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Central air
- 1 television
- DVD player
Kitchen
- Dishwasher
- Microwave
Outdoor
- Deck
- Outdoor furniture
Recreation
- Boat slip
Sleeping arrangements
- 2 queen beds
- 1 double sleeper sofa
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | $25,000.00 |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | N/A |
| June 19, 2027 | N/A |
| June 26, 2027 | N/A |
| July 03, 2027 | N/A |
| July 10, 2027 | N/A |
| July 17, 2027 | N/A |
| July 24, 2027 | N/A |
| July 31, 2027 | N/A |
| August 07, 2027 | N/A |
| August 14, 2027 | N/A |
| August 21, 2027 | N/A |
| August 28, 2027 | N/A |
| September 04, 2027 | N/A |
| September 11, 2027 | N/A |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
9401 Sunset Drive · #6, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals