Listing 186
161 88th Street
Stone Harbor, New Jersey
- Bedrooms
- 4
- Bathrooms
- 4
- Occupancy
- 10
- Property type
- Single
About this rental
Just six homes to the beach and a short stroll or bike ride to downtown, this 2700 sq. ft. home is bright and spacious and is beautifully furnished and appointed. The first floor has 9' ceilings, a family room with wet bar, wine fridge and flat screen TV with patio door leading to the covered porch. There is a (2) twin suite with private bath, a twin bedroom & a queen bedroom which share a full hall bath. There is also a laundry room on this level. Take the stairs to the beautiful open space kitchen/dining/great room which offers lots of light, cathedral ceilings and plenty of room for your family to spread out and enjoy beach living! The kitchen has a huge granite center island which offers additional seating to the adjacent dining table and features top of the line appliances. There is a hall bath and King Master Suite with private bath & deck. Come create your summer memories in this spectacular home.
Property highlights
- Deck
Amenities
Essentials
- Washer
- Dryer
- Wi-Fi
- Cleaning service
- Smoke-free
Comfort
- 1 ceiling fan
- Central air
- 1 television
Kitchen
- Dishwasher
- Microwave
Outdoor
- Deck
- Outdoor furniture
- Outside shower
- Gas grill
Parking / Access
- 1 off-street parking space
Sleeping arrangements
- 1 king bed
- 2 queen beds
- 2 twin beds
- 1 queen sleeper sofa
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | Next week Available 10 |
| Available 11 | Available 12 | Available 13 | Available 14 | Available 15 | Available 16 | Previous week Available, next week Booked 17 |
| Booked 18 | Booked 19 | Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 |
| Booked 25 | Booked 26 | Booked 27 | Booked 28 | Booked 29 | Booked 30 | Booked 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Booked 1 | Booked 2 | Booked 3 | Booked 4 | Booked 5 | Booked 6 | Previous week Booked, next week Available 7 |
| Available 8 | Available 9 | Available 10 | Available 11 | Available 12 | Available 13 | Available 14 |
| Available 15 | Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Available 21 |
| Available 22 | Available 23 | Available 24 | Available 25 | Available 26 | Available 27 | Available 28 |
| Available 29 | Available 30 | Available 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | |||
| Available 5 | Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 |
| Available 12 | Available 13 | Available 14 | Available 15 | Available 16 | Available 17 | Previous week Available 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | N/A |
| May 29, 2027 | N/A |
| June 05, 2027 | N/A |
| June 12, 2027 | N/A |
| June 19, 2027 | N/A |
| June 26, 2027 | N/A |
| July 03, 2027 | N/A |
| July 10, 2027 | $9,200.00 |
| July 17, 2027 | Booked |
| July 24, 2027 | Booked |
| July 31, 2027 | Booked |
| August 07, 2027 | $9,000.00 |
| August 14, 2027 | $8,800.00 |
| August 21, 2027 | $8,200.00 |
| August 28, 2027 | $7,700.00 |
| September 04, 2027 | $7,200.00 |
| September 11, 2027 | $6,700.00 |
| September 18, 2027 | N/A |
| September 25, 2027 | N/A |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
161 88th Street, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals