Listing 12
11715 2nd Avenue
Stone Harbor, New Jersey
- Bedrooms
- 5
- Bathrooms
- 4.5
- Occupancy
- 15
- Property type
- Single
About this rental
This beautiful home is the perfect spot for a great family vacation, offering luxury amenities & appliances, including a Viking range, Subzero refrigerator, and a Monogram dishwasher. Enter this home into a grand entryway and a two story staircase leading to an expansive 2nd floor open and airy floor plan. There is plenty of room for everyone to spread out in this 5 bedroom, 4.5 bath home that sleeps 15 people. The 2nd floor offers a large living room, dining room and gourmet kitchen. The master bedroom en suite with king size bed and a junior en suite with queen size bed, and 1/2 bath complete the second floor . The 1st floor has 3 more bedrooms, and an expansive family room with a 52" TV with surround sound, and internet WiFi. Off of the family room is a small rear porch, leading to a large fenced in pool, cabana, and your use of a gas grill. Ample amount of off street parking and several decks. The location of this home is just 4 houses to the beach. Take a stroll to the beach in the morning to see the magnificent sunrises or sit on your rear deck and watch the sun set. This completes your picture perfect vacation! No need to replace propane tankless gas grill is a direct gas feed. With professional cleaning included, just bring your family for the time of your life. "You're going to absolutely love your vacation home!"
Property highlights
- Pool
- Deck
Amenities
Essentials
- Washer
- Dryer
- Iron and board
- Wi-Fi
- Cleaning service
- Smoke-free
- Telephone
Comfort
- 7 ceiling fans
- Central air
- 5 televisions
- Family room
Kitchen
- Dishwasher
- Coffee maker
- Microwave
- Blender
Outdoor
- Deck
- Outdoor furniture
- Enclosed outside shower
- Gas grill
Parking / Access
- 1 off-street parking space
Recreation
- Pool
Sleeping arrangements
- 1 king bed
- 2 queen beds
- 1 double bed
- 3 twin beds
- 1 queen sleeper sofa
Availability
April through September 2027. Weeks run Saturday to Saturday. On check-in day, the morning is the week ending and the afternoon is the week starting.
- Available
- Booked
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Next week Booked 22 |
| Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Booked 28 | Previous week Booked, next week Available 29 |
| Available 30 | Available 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | Available 5 | ||
| Available 6 | Available 7 | Available 8 | Available 9 | Available 10 | Available 11 | Previous week Available, next week Booked 12 |
| Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Booked 18 | Booked 19 |
| Booked 20 | Booked 21 | Booked 22 | Booked 23 | Booked 24 | Booked 25 | Previous week Booked, next week Available 26 |
| Available 27 | Available 28 | Available 29 | Available 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | ||||
| Available 4 | Available 5 | Available 6 | Available 7 | Available 8 | Available 9 | Available 10 |
| Available 11 | Available 12 | Available 13 | Available 14 | Available 15 | Available 16 | Available 17 |
| Available 18 | Available 19 | Available 20 | Available 21 | Available 22 | Available 23 | Available 24 |
| Available 25 | Available 26 | Available 27 | Available 28 | Available 29 | Available 30 | Available 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Available 4 | Available 5 | Available 6 | Previous week Available, next week Booked 7 |
| Booked 8 | Booked 9 | Booked 10 | Booked 11 | Booked 12 | Booked 13 | Previous week Booked, next week Available 14 |
| Available 15 | Available 16 | Available 17 | Available 18 | Available 19 | Available 20 | Previous week Available, next week Booked 21 |
| Booked 22 | Booked 23 | Booked 24 | Booked 25 | Booked 26 | Booked 27 | Previous week Booked, next week Available 28 |
| Available 29 | Available 30 | Available 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Available 1 | Available 2 | Available 3 | Previous week Available, next week Booked 4 | |||
| Booked 5 | Booked 6 | Booked 7 | Booked 8 | Booked 9 | Booked 10 | Booked 11 |
| Booked 12 | Booked 13 | Booked 14 | Booked 15 | Booked 16 | Booked 17 | Previous week Booked, next week Available 18 |
| Available 19 | Available 20 | Available 21 | Available 22 | Available 23 | Available 24 | Available 25 |
| Available 26 | Available 27 | Available 28 | Available 29 | Available 30 |
Weekly rates
| Rental dates | Rate |
|---|---|
| Season | N/A |
| January 02, 2027 | N/A |
| January 09, 2027 | N/A |
| January 16, 2027 | N/A |
| January 23, 2027 | N/A |
| January 30, 2027 | N/A |
| February 06, 2027 | N/A |
| February 13, 2027 | N/A |
| February 20, 2027 | N/A |
| February 27, 2027 | N/A |
| March 06, 2027 | N/A |
| March 13, 2027 | N/A |
| March 20, 2027 | N/A |
| March 27, 2027 | N/A |
| April 03, 2027 | N/A |
| April 10, 2027 | N/A |
| April 17, 2027 | N/A |
| April 24, 2027 | N/A |
| May 01, 2027 | N/A |
| May 08, 2027 | N/A |
| May 15, 2027 | N/A |
| May 22, 2027 | Booked |
| May 29, 2027 | $6,600.00 |
| June 05, 2027 | $10,400.00 |
| June 12, 2027 | Booked |
| June 19, 2027 | Booked |
| June 26, 2027 | $14,750.00 |
| July 03, 2027 | $15,400.00 |
| July 10, 2027 | $15,400.00 |
| July 17, 2027 | $15,400.00 |
| July 24, 2027 | $15,400.00 |
| July 31, 2027 | $15,400.00 |
| August 07, 2027 | Booked |
| August 14, 2027 | $15,400.00 |
| August 21, 2027 | Booked |
| August 28, 2027 | $7,100.00 |
| September 04, 2027 | Booked |
| September 11, 2027 | Booked |
| September 18, 2027 | $4,400.00 |
| September 25, 2027 | $3,900.00 |
| October 02, 2027 | N/A |
| October 09, 2027 | N/A |
| October 16, 2027 | N/A |
| October 23, 2027 | N/A |
| October 30, 2027 | N/A |
| November 06, 2027 | N/A |
| November 13, 2027 | N/A |
| November 20, 2027 | N/A |
| November 27, 2027 | N/A |
| December 04, 2027 | N/A |
| December 11, 2027 | N/A |
| December 18, 2027 | N/A |
| December 25, 2027 | N/A |
| January 01, 2028 | N/A |
Location
11715 2nd Avenue, Stone Harbor, New Jersey
Stone Harbor guides
Stone Harbor vacation guide · Stone Harbor beach guide · Beaches · All vacation rentals