Stone Harbor, New Jersey
Listing Price: | $999,000 |
Listing ID: | 218096 |
Property Type: | Condo |
Bedrooms: | 3 |
Bathrooms: | 2 |
Lot: | 86 |
Block: | 83.03 |
Lot Size: | 34 x 110 |
This 3 bedroom, 2 bath, front unit town home condo is conveniently located to recreation center, playground, restaurants, Bud's Market and the beach. The first floor has a living room, dining area, upgraded kitchen, bedroom, full bath and a front porch. The second floor has 2 bedrooms, full bath and a large wrap around deck for sunning or dining. There are 2 off street parking spots. Buyers have to agree to participate in a 1031 tax deferred exchange and sale is subject to 2021 short term rental leases. Property taxes are $2,965.82. Property is being sold furnished. Excluded from sale are 3 paintings in the LR/DR area, gas grill and bedspread from King Bed. Call Listing Agent for Condo Documents, Lead Base Paint Disclosure, Operating Expenses, Rental History and Seller Disclosure.
LIVING ROOM | Yes | INTERIOR FEATURE | |
DINING ROOM/AREA | Yes | EXTERIOR FEATURE | Cable TV |
KITCHEN | Yes | EXTERIOR FEATURE | Outside Shower |
DEN/FAMILY ROOM | APPLIANCES INCLUDE | Ran,Sel,Mic,Ref | |
BASEMENT | Was,Dry,Dis | ||
GARAGE/PARKING | Yes | HEATING SYSTEM | Natural Gas F/A |
LAUNDRY/UTILITY RO | Yes | COOLING SYSTEM | Central Air |
STORAGE/ATTIC | HOT WATER | Natural Gas | |
FURNITURE | Yes | ALSO INCLUDED | |
CONDO ASSOCIATION | ALSO INCLUDED | ||
LOCATION | Inside Lot | LANDSCAPING | |
CONSTRUCTION | Townhouse | ROOF | |
DOMESTIC WATER/SEW | City/City | COMMENT | |
EXTERIOR SIDING | |||
INTERIOR FEATURE |